| Rank | Song Title | Artist | Streams | Daily | Video | Views | Yesterday | Published |
|---|---|---|---|---|---|---|---|---|
| 1 | Espresso | Sabrina Carpenter | 2,535,501,707 | 6,002,508 | Espresso (Official Video) | 470,340,206 | 1,206,429 | 2024/04 |
| 2 | Call Out My Name | The Weeknd | 2,208,176,794 | 934,757 | Call Out My Name (Official Video) | 1,029,778,912 | 422,206 | 2018/04 |
| 3 | One Of The Girls (w/ JENNIE, Lily Rose Depp) | The Weeknd | 2,135,517,314 | 2,299,418 | One Of The Girls (Official Video) | 268,631,735 | 471,828 | 2023/07 |
| 4 | Can't Feel My Face | The Weeknd | 2,024,090,832 | 599,481 | Can't Feel My Face (Official Video) | 1,489,915,533 | 332,853 | 2015/07 |
| 5 | Earned It (Fifty Shades Of Grey) | The Weeknd | 1,979,459,508 | 713,608 | Earned It (Fifty Shades Of Grey) | 811,820,922 | 122,044 | 2015/01 |
| 6 | Please Please Please | Sabrina Carpenter | 1,600,794,345 | 4,825,618 | Please Please Please (Official Video) | 252,782,076 | 1,031,905 | 2024/06 |
| 7 | Nonsense | Sabrina Carpenter | 1,405,243,377 | 1,312,502 | Nonsense (Official Video) | 144,021,221 | 245,613 | 2022/11 |
| 8 | Reminder | The Weeknd | 1,312,423,446 | 517,065 | Reminder (Official Video) | 612,735,305 | 312,018 | 2017/02 |
| 9 | Often | The Weeknd | 1,189,789,438 | 435,179 | Often (Official Video) | 561,251,076 | 113,137 | 2014/08 |
| 10 | Feather | Sabrina Carpenter | 986,435,487 | 1,089,314 | Feather (Official Video) | 143,463,702 | 198,477 | 2023/10 |
Walkthrough Guide
Step 1: Click a streams number. Try Sabrina Carpenter's “Espresso” to see how the summary and analysis show up in the box at the top.
Step 2: Compare songs. Click another one, like The Weeknd's “Call Out My Name,” and the box will update right away so you can see differences.
Step 3: Look at daily plays. The “Daily” column shows how many streams a song gets each day. Newer hits usually have way higher daily numbers than older songs.
Step 4: Notice YouTube vs. streaming. Check the “Video” and “Views” columns. The Weeknd's older songs leaned on music videos, while Sabrina's are mostly carried by streams.
Step 5: Use the glossary. If a column name confuses you, hover over it in the glossary box below to see the definition.
Step 6: Explore on your own. Click around, compare songs, and notice how streams, daily plays, and video views all tell different parts of the story.
Glossary of Terms
- Rank
- The position of the song on this list, sorted by total streams.
- Song Title
- The official name of the track.
- Artist
- The main performer or group who released the track.
- Streams
- Total number of times the song has been played on music platforms.
- Daily
- The average number of plays the song receives each day.
- Video
- The official music video or visual linked to the song.
- Views
- The total number of times the official video has been watched.
- Yesterday
- The number of streams the song got in the last reported day.
- Published
- The month and year the track or its video was officially released.